| [A] | [B] | [C] | [D] | [E] | [F] | [G] | |||||||
| [H] | [ I ] | [J] | [K] | [L] | [M] | [N] | [O] | [P] | [Q] | [R] | [S] | [T] | [U] |
| [V] | [W] | [X] | [Y] | [Z] | あ~ | ||||||||
| --No.-- | ---曲---名--- | |
| ==========A================ | ||
|---|---|---|
| 603 | After Supper | |
| _77 | Airegin | |
| _57 | Alice In Wonderland | |
| _62 | All The Things You Are | |
| 134 | Anthropology | |
| 150 | April Fools/The | |
| 121 | As Time Goes By | |
| _41 | Autumn Leaves | Topへ |
| ==========B================ | ||
|---|---|---|
| _14 | Bag's Groove | |
| _60 | Ballad Medley | |
| _56 | Berney's Tune | |
| _38 | Billy's Bounce | |
| _91 | Blue Minor | |
| _55 | Blues March | |
| 114 | Blues Up And Down | |
| 130 | Bluesette | |
| 115 | Bouncin' With Bud | |
| 101 | Broadway | |
| 125 | Bumble Boogie | |
| _70 | Bye Bye Blackbird | |
| __9 | Byrdlike | Topへ |
| ==========C================ | ||
|---|---|---|
| 155 | C Jam Blues | |
| _54 | Caravan | |
| _31 | Cat Walk-----N.Maeda | |
| 127 | Chilibilibin | |
| __1 | Co-operation-----N.Maeda | |
| _74 | Conformation | |
| _71 | Cool Struttin' | |
| 600 | Corner Pocket | |
| _65 | Cotton Tail | |
| _21 | Cute | Topへ |
| ==========D================ | ||
|---|---|---|
| 133 | Daahoud | |
| _68 | Days Of Wine And Roses/The | |
| _85 | Db Blues | |
| 102 | Dear Old Stockholm | |
| _63 | Dig | |
| 152 | Don'cha Go 'way Mad | |
| _69 | Donna Lee | |
| _93 | Doxy | Topへ |
| ==========E================ | ||
|---|---|---|
| 151 | Early Autumn | |
| _52 | Everything Happens To Me | Topへ |
| ==========F================ | ||
|---|---|---|
| _96 | Fascinating Rhythm | |
| _92 | Five Spot After Dark | |
| 602 | Flight Of The Foo Birds | |
| _76 | Fly Me To The Moon | |
| 148 | Four Brothers | Topへ |
| ==========G================ | ||
|---|---|---|
| _34 | Gaggle-----N.Maeda | |
| 111 | Get Me To The Church On Time | |
| 137 | Girl From Ipanema/The | |
| _40 | God Child | |
| _59 | Golden Striker | |
| 997 | Good-bye | |
| 999 | Good-night Sweet Heart | |
| 144 | Good Bait | Topへ |
| ==========H================ | ||
|---|---|---|
| ___0 | Happy Birthday To You | |
| __89 | Harlem Nocturne | |
| 1000 | Harbour Light | |
| ___6 | Horse-Laugh-----N,Maeda | |
| _107 | How About You | Topへ |
| ==========I================ | ||
|---|---|---|
| _97 | I Got Rhythm | |
| _37 | I Let A Song Go Out Of My Heart | |
| _19 | I'm Begining To See The Light | |
| _46 | I'm Getting Sentimental Over You | |
| _61 | In A Mellow Tone | |
| 124 | In The Mood | |
| _17 | I Remember April | |
| _15 | I Remember Clifford | |
| _26 | Israel | |
| _36 | It's Alright With Me | |
| 993 | I've Heard That Song Before | Topへ |
| ==========J================ | ||
|---|---|---|
| 156 | Joy Spring | |
| _83 | Jumpin' At The Woodside | |
| _81 | Just In Time | Topへ |
| ==========K================ |
|---|
| ==========L================ | ||
|---|---|---|
| 100 | La Fiesta | |
| 113 | La Vie En Rose | |
| 128 | Lazy Bird | |
| 139 | Left Alone | |
| _11 | Lessee-----N.Maeda | |
| 153 | Lil' Darlin' | |
| 123 | Little Brown Jug | |
| 157 | Lush Life | Topへ |
| ==========M================ | ||
|---|---|---|
| _29 | Man I Love/The | |
| _67 | Milestone | |
| _30 | Misty | |
| _73 | Moanin' | |
| _72 | Mood Indigo | |
| _16 | My Funny Valentine | Topへ |
| ==========N================ | ||
|---|---|---|
| 159 | Nardis | |
| 103 | Night Has A Thousand Eyes/The | |
| _45 | Night In Tunisia/A | |
| 116 | Night Walker-----N,Maeda | Topへ |
| ==========O================ | ||
|---|---|---|
| 143 | Oliloqui Valley | |
| _13 | On Green Dolphin Street | |
| 129 | One Finger Snap | |
| 601 | One O'clock Jump | |
| 149 | Opus One | Topへ |
| ==========P================ | ||
|---|---|---|
| _35 | Party-----N,Maeda | |
| _94 | Pavane | |
| 140 | Pent Up House | |
| 136 | Pink Panther | Topへ |
| ==========Q================ |
|---|
| ==========R================ | ||
|---|---|---|
| _99 | Rhapsody In Blue 1/2/3 | |
| _49 | Round Midnight | Topへ |
| ==========S================ | ||
|---|---|---|
| __5 | Sam-bop-----N.Maeda | |
| 138 | Sandu | |
| _20 | Satin Doll | |
| _84 | Sesame Street | |
| 105 | Seven Steps To Heaven | |
| 131 | Sexagenarian-----N.Maeda | |
| _27 | Shiny Stockings | |
| _53 | Sidewinder | |
| _50 | Sing Sing Sing | |
| 126 | Sleepy Lagoon | |
| _78 | Sleigh Ride | |
| 147 | Slow Burn | |
| 122 | Smoke Gets In Your Eyes | |
| _43 | Softly As Morning Sunrise | |
| 154 | Sol's Ollie | |
| _51 | Sophisticated Lady | |
| 158 | Spain | |
| 104 | Speak Low | |
| 604 | Splanky | |
| 110 | Sprit Kick | |
| _66 | St. Louis Blues | |
| _39 | St. Thomas | |
| 998 | Stardust | |
| _79 | Stella By Starlight | |
| _24 | Straight No Chaser | |
| _90 | String Of Pearls/A | |
| 605 | Summer Knows | |
| _87 | Summer Samba | Topへ |
| ==========T================ | ||
|---|---|---|
| _28 | Take Five | |
| _25 | Take The 'A' Train | |
| 112 | Taxid Junction | |
| _10 | Tenderloin-----N.Maeda | |
| _22 | That's All | |
| 142 | Theme For Kareen | |
| _95 | They Can't Take That Away From Me | |
| 200 | To Love Again | |
| 135 | Tune Up | Topへ |
| ==========U================ |
|---|
| ==========V================ | ||
|---|---|---|
| _86 | Venus De Milo | Topへ |
| ==========W================ | ||
|---|---|---|
| _12 | Walkin' | |
| 141 | Waltz For Debby | |
| 132 | Warming Up-----N.Maeda | |
| _80 | What Are You Doing The Rest Of Your Life? | |
| _18 | What Is This Thing Called Love? | |
| _82 | When You Wish Upon A Star | |
| _47 | Whisper Not | |
| _42 | Work Song | Topへ |
| ==========X================ |
|---|
| ==========Y================ | ||
|---|---|---|
| 990 | You And The Night And The Music | |
| _44 | You'd Be So Nice To Come Home To | Topへ |
| ==========Z================ |
|---|
| あ================ | ||
|---|---|---|
| __64 | アランフェス協奏曲 | |
| _994 | ママがサンタにキスをした | |
| _995 | マンボ枯葉 | |
| 2000 | 越天楽 | |
| __58 | 危険な関係のブルース | |
| __48 | 死刑台のエレベーター | |
| _996 | 鈴懸の径 | Topへ |