CPU‚ÌŽí—Þ | »•i–¼‚È‚Ç | Clock | L2 Cache Size |
“dˆ³ | Å‘å ƒ_ƒC‰·“x |
TDP typical |
TDP MAX |
Å‘å“d—¬ | Å‘å“d—¬ *“dˆ³ |
---|---|---|---|---|---|---|---|---|---|
Mobile K6-3+ | Mobile K6-3+ 500 | 100*5.0 | 256KB | 2.0V | 85Ž | 12.6W | 16.0W | 8.5A | 17.0W |
Mobile K6-3+ 475 | 95*5.0 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-3+ 450 | 100*4.5 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-3-P | Mobile K6-3-P 450 | 100*4.5 | 256KB | 2.0V | 80Ž | 12.6W | 16.0W | 8.5A | 17.0W |
Mobile K6-3-P 433 | 66*6.5 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-3-P 400 | 100*4.0 66*6.0 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-3-P 380 | 95*4.0 | 2.2V | 12.6W | 16.0W | 8.5A | 18.7W | |||
Mobile K6-3-P 366 | 66*5.5 | 12.6W | 16.0W | 8.5A | 18.7W | ||||
Mobile K6-3-P 350 | 100*3.5 | 12.6W | 16.0W | 8.5A | 18.7W | ||||
Mobile K6-2+ | Mobile K6-2+ 550 | 100*5.5 | 128KB | 2.0V | 85Ž | 14.2W | 18.0W | 9.5A | 19.0W |
Mobile K6-2+ 533 | 97*5.5 | 14.2W | 18.0W | 9.5A | 19.0W | ||||
Mobile K6-2+ 500 | 100*5.0 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-2+ 475 | 95*5.0 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6-2+ 450 | 100*4.5 | 12.6W | 16.0W | 8.5A | 17.0W | ||||
Mobile K6 | Mobile K6 300 | 66*4.5 | N/A | 2.1V | 85Ž | 6.6W | 11.0W | 5.5A | 11.6W |
Mobile K6 266 | 66*4.0 | 2.0V | 5.9W | 9.8W | 5.1A | 10.2W | |||
Mobile K6 233 | 66*3.5 | 5.4W | 9.0W | 4.65A | 9.3W |
CPU‚ÌŽí—Þ | »•i–¼‚È‚Ç | Clock | L2 Cache Size |
“dˆ³ | Å‘å ƒ_ƒC‰·“x |
TDP typical |
TDP MAX |
Å‘å“d—¬ | Å‘å“d—¬ *“dˆ³ |
---|---|---|---|---|---|---|---|---|---|
K6-3 | K6-3/450AFR | 100*4.5 | 256KB | 2.2V | 70Ž | 12.15W | 20.2W | 12.15A | 26.7W |
K6-3/400AFR | 100*4.0 | 10.85W | 18.1W | 10.8A | 23.8W | ||||
K6-3/450AFX | 100*4.5 | 65Ž | 12.15W | 20.2W | 12.15A | 26.7W | |||
K6-3/400AFX | 100*4.0 | 10.85W | 18.1W | 10.8A | 23.8W | ||||
K6-3/450AHX | 100*4.5 | 2.4V | 16.1W | 29.5W | 13.5A | 32.4W | |||
K6-3/400AHX | 100*4.0 | 17.7W | 26.1W | 12.4A | 29.8W | ||||
K6-2 |
K6-2/550AGR | 100*5.5 | N/A | 2.3V | 70Ž | 15.00W | 25.00W | 13.0A | 29.9W |
K6-2/533AFX | 97*5.5 | 2.2V | 65Ž | 12.45W | 20.75W | 12.5A | 27.5W | ||
K6-2/500AFX | 100*5.0 | 12.45W | 20.75W | 12.5A | 27.5W | ||||
K6-2/475AFX | 95*5.0 | 11.90W | 19.80W | 11.9A | 26.2W | ||||
K6-2/450AFX | 100*4.5 | 11.30W | 18.80W | 11.25A | 24.8W | ||||
K6-2/400AFR | 100*4.0 | 70Ž | 10.15W | 16.90W | 10.0A | 22.0W | |||
K6-2/475AHX | 95*5.0 | 2.4V | 65Ž | 17.75W | 29.60W | 13.0A | 31.2W | ||
K6-2/450AHX | 100*4.5 | 17.05W | 28.40W | 12.5A | 30.0W | ||||
K6-2/400AFQ | 100*4.0 | 2.2V | 60Ž | 13.65W | 22.70W | 11.25A | 24.8W | ||
K6-2/380AFR | 95*4.0 | 70Ž | 12.95W | 21.60W | 10.7A | 23.5W | |||
K6-2/366AFR | 66*5.5 | 12.48W | 20.80W | 10.3A | 22.7W | ||||
K6-2/350AFR | 100*3.5 | 11.98W | 19.95W | 9.85A | 21.7W | ||||
K6-2/333AFR | 95*3.5 66*5.0 | 11.40W | 19.00W | 9.4A | 20.7W | ||||
K6-2/300AFR | 100*3.0 66*4.5 | 10.35W | 17.20W | 8.45A | 18.6W | ||||
K6-2/266AFR | 66*4.0 | 8.85W | 14.70W | 7.35A | 16.2W | ||||
K6 | K6/300AFR | 66*4.5 | N/A | 2.2V | 70Ž | 9.25W | 15.40W | 7.49A | 16.5W |
K6/266AFR | 66*4.0 | 8.75W | 14.55W | 7.05A | 15.5W | ||||
K6/233AFR | 66*3.5 | 8.10W | 13.50W | 6.5A | 14.3W | ||||
K6/200AFR | 66*3.0 | 7.50W | 12.45W | 5.95A | 13.1W | ||||
K6/233 | 66*3.5 | 3.2V | 70Ž | 17.0W | 28.3W | 9.5A | 30.4W | ||
K6/200 | 66*3.0 | 2.9V | 12.0W | 20.0W | 7.5A | 21.8W | |||
K6/166 | 66*2.5 | 10.3W | 17.2W | 6.25A | 18.1W |